Cornhole Standings

Roswell (Gate City) - Wednesday - Late-Fall Mini-Season 2024

Sponsors

Beginner Standings

  Team Wins Losses Draws Win
%
Point
Diff
1   Board Busters 4 0 0 100.0 8
2   Coleman Scrubs 4 0 0 100.0 8
3   Children of Cornservation 2 1 0 66.7 2
4   Hold My Beer 1 2 0 33.3 -2
5   Muddpuppies 1 3 0 25.0 -5
6   BitMuch 0 3 0 0.0 -5
7   Corny Ladies 0 3 0 0.0 -6

Intermediate Standings

  Team Wins Losses Draws Win
%
Point
Diff
1   These Holes Ain't Loyal 3 0 0 100.0 5
2   Beer & Bags 3 0 0 100.0 5
3   Your Worst Nightmare 3 0 0 100.0 5
4   Shuck It! 3 0 0 100.0 5
5   For Shucks Sake 3 0 0 100.0 5
6   Daves Harry Willie 3 0 0 100.0 5
7   Original Corn Dawgs 2 1 0 66.7 3
8   Canton Street Corn 2 1 0 66.7 2
9   Win Some Booze Some 2 2 0 50.0 -1
10   Just Here to Kick Butt & Drink Beer 1 2 0 33.3 0
11   F’ing Unicorn 1 2 0 33.3 0
12   Corn Stars 1 2 0 33.3 -1
13   Drunkin Donuts 1 2 0 33.3 -2
14   Cornholio 1 2 0 33.3 -3
15   Baggin’ and Braggin’ 1 2 0 33.3 -3
16   Bags of Terror 0 3 0 0.0 -5
17   We Break Thumbs 0 3 0 0.0 -6
18   That's what she said 0 4 0 0.0 -7
19   Airmail 0 4 0 0.0 -7

Advanced Standings

  Team Wins Losses Draws Win
%
Point
Diff
1   Hall n Oates 4 0 0 100.0 7
2   Our Wives Think We’re Working 2 1 0 66.7 2
3   Beaver Damage 2 2 0 50.0 1
4   Smooth Operators 1 1 1 50.0 0
5   Nothin' Butt Hole 1 2 1 37.5 -2
6   Valley Cats 0 1 2 33.3 -2
7   BS Baggers 0 3 0 0.0 -6
How are Standings Calculated?
Team Ranking Criteria:
Win %
Tiebreaker 1: Point Differential
Tiebreaker 2: Head to Head
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.