Tournament Standings

Cornhole Tournament Benefiting Mentor Me

Casual Standings

  Team Wins Losses Draws Win
%
Point
Diff
1   Colts 0 0 0 0 0
2   Chucking Corn 0 0 0 0 0
3   Team YCM 0 0 0 0 0
4   Allgood 0 0 0 0 0
5   Chowda 0 0 0 0 0
6   TBD 0 0 0 0 0
7   M&M's 0 0 0 0 0
8   Mountain Drivers 0 0 0 0 0
9   South Forsyth Rotary Club 0 0 0 0 0
10   Forsyth Rotary Club Team 3 0 0 0 0 0
11   Jimian 0 0 0 0 0
12   Forsyth Rotary Club Team 1 0 0 0 0 0
13   Forsyth Rotary Club Team 4 0 0 0 0 0
14   Collins Crew 0 0 0 0 0
15   Lost Dawgs 0 0 0 0 0
16   Forsyth Rotary Club Team 5 0 0 0 0 0
17   Forsyth Rotary Club Team 2 0 0 0 0 0

Competitive Standings

  Team Wins Losses Draws Win
%
Point
Diff
1   All My Sons 0 0 0 0 0
2   Airmail 0 0 0 0 0
3   Hype 0 0 0 0 0
4   Aim and assist 0 0 0 0 0
5   NOFO MOFO 0 0 0 0 0
6   Elephant Sacks 0 0 0 0 0
7   2 Toes Down 0 0 0 0 0
How are Standings Calculated?
Team Ranking Criteria:
Win %
Tiebreaker 1: Point Differential
Tiebreaker 2: Head to Head
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.