Tournament Standings

Circle of Friends Cornhole Fundraiser

Sponsors

  Team Wins Losses Draws Win
%
Point
Diff
1   Beers and Bags 0 0 0 0 0
2   Corn Thugs and Hominy (Paccione) 0 0 0 0 0
3   Ringers 0 0 0 0 0
4   The Knollers 0 0 0 0 0
5   The Rookies 0 0 0 0 0
6   Corn Crackers 0 0 0 0 0
7   The bangers 0 0 0 0 0
8   Fendleys 0 0 0 0 0
9   Friendly Fire 0 0 0 0 0
10   What The Shuck 0 0 0 0 0
11   Bag Boys 0 0 0 0 0
12   The 5.7s 0 0 0 0 0
13   Grumpy Old Men 0 0 0 0 0
14   Let's Have FUN 0 0 0 0 0
15   Obi wan cornobis 0 0 0 0 0
16   Bags on the Edge 0 0 0 0 0
17   GetBusyLivin2 0 0 0 0 0
18   Millennium Falcorn 0 0 0 0 0
19   GetBusyLivin 0 0 0 0 0
20   TossKings 0 0 0 0 0
21   Corn Nuggets 0 0 0 0 0
22   Corn Thugs-N-Hominy (Woodward) 0 0 0 0 0
23   Hands off My Cornhole 0 0 0 0 0
24   Kai 0 0 0 0 0
25   Element Funding 0 0 0 0 0
26   Far Side Team 0 0 0 0 0
27   DreamWeaver 0 0 0 0 0
28   Bags of Fury 0 0 0 0 0
29   Nothin' But Wealth 0 0 0 0 0
30   Disneyboys 0 0 0 0 0
31   Kings of the corn 0 0 0 0 0
How are Standings Calculated?
Team Ranking Criteria:
Win %
Tiebreaker 1: Point Differential
Tiebreaker 2: Head to Head
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.